Kinds
| Kind | What it does |
|---|---|
push | Pushes along direction, like a fan. |
point | Pushes away from the center, or toward it with a negative strength; it acts on the gas only. |
vortex | Spins the gas around direction as the axis, by the right-hand rule: a fire whirl. |
turbulence | Random gusts in one place. |
drag | Slows the gas: a still pocket behind a wall. |
expand | Adds volume, so everything around is pushed outward: a blast. Give it a short window, such as a tenth of a second. |
Example
The fire whirl example spins a ground fire into a column and draws air in at its foot:
# The spin: around the vertical axis, up the whole column, on air and gas alike.
[[forces]]
kind = "vortex"
shape = "box"
position_m = [0, 4, 0]
size_m = [1.3, 4, 1.3]
direction = [0, 1, 0]
strength = 14
max_speed_mps = 4
falloff = 0.4
# Air drawn in at the foot, which is what keeps a real whirl narrow.
[[forces]]
kind = "point"
position_m = [0, 1.2, 0]
size_m = 2.0
strength = -6
falloff = 0.6
Fields
| Field | Meaning | Default |
|---|---|---|
kind | push, point, vortex, turbulence, drag or expand | push |
shape | sphere, box or everywhere | sphere |
position_m | Center of the region, of a point force and of a vortex (t) | [0, 1, 0] |
size_m | Radius of a sphere; half-extents of a box (t) | 1.0 |
rotation_deg | Turns the region and its direction (t) | [0, 0, 0] |
falloff | Share of the way to the edge over which the force fades (t); 0 is a hard edge | 0.5 |
strength | Meters per second gained each second (t); for drag and expand a rate per second. Negative reverses push, point, vortex and expand. | 10 |
direction | Which way a push pushes, or the axis of a vortex (t) | [0, 1, 0] |
max_speed_mps | Stops adding speed to gas already this fast (t); 0 never stops | 0 |
acts_on | all (air and gas, like a fan) or gas (clear air is left alone) | all |
start_s, end_s | When it is on; end_s = 0 never stops | 0, 0 |
The pressure solve runs after the forces, so a push that would pile gas up against a wall is cancelled, as it would be in air. expand keeps its effect because it is part of the pressure solve.